| value | Land Cover Class | Percent of Watershed |
|---|---|---|
| 11 | Open Water | 6.4 |
| 21 | Developed, Open Space | 5.8 |
| 22 | Developed, Low Intensity | 2.5 |
| 23 | Developed, Medium Intensity | 0.8 |
| 24 | Developed, High Intensity | 0.2 |
| 31 | Barren Land (Rock/Sand/Clay) | 0.4 |
| 41 | Deciduous Forest | 1.0 |
| 42 | Evergreen Forest | 29.6 |
| 43 | Mixed Forest | 8.8 |
| 52 | Shrub/Scrub | 4.2 |
| 71 | Grassland/Herbaceous | 4.1 |
| 81 | Pasture/Hay | 13.4 |
| 82 | Cultivated Crops | 0.8 |
| 90 | Woody Wetlands | 20.8 |
| 95 | Emergent Herbaceous Wetlands | 1.3 |
9 Land Use / Land Cover
The following information was generated using 2023 data from the USGS Annual National Land Cover Database. See Section A.4.2 for more detail.
9.1 Summary of Land Cover Types
9.2 Maps
9.2.1 Interactive
The pixels in this map have been aggregated so that 1 pixel represents each original 8x8 pixel grid (using the mode; the category that showed up most frequently in the grid). This was done to make it small enough to map interactively.
About
The .qmd file that generated this section was: landuse_landcover.qmd.
For information on data processing, see Appendix A.4.2.